<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of the Pencil &#187; Mobile</title>
	<atom:link href="http://futureofthepencil.com/?feed=rss2&#038;cat=20" rel="self" type="application/rss+xml" />
	<link>http://futureofthepencil.com</link>
	<description>Where Analog Meets Digital: Michael J. Opperman</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Shiny Penny That Is Mobile</title>
		<link>http://futureofthepencil.com/?p=71</link>
		<comments>http://futureofthepencil.com/?p=71#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:20:42 +0000</pubDate>
		<dc:creator>Michael Opperman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://futureofthepencil.com/?p=71</guid>
		<description><![CDATA[We&#8217;re beginning to get the faint whiffs of the mobile we believed could be possible.  The devices are improving and the right players are developing platforms &#038; applications.  Apple&#8217;s iPhone, Google&#8217;s Android, and now Firefox is promising to release their browser for mobile &#8220;in a few weeks.&#8221;  It will interesting to see [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re beginning to get the faint whiffs of the mobile we believed could be possible.  The devices are improving and the right players are developing platforms &#038; applications.  Apple&#8217;s iPhone, Google&#8217;s Android, and now Firefox is promising to release their browser for mobile &#8220;in a few weeks.&#8221;  It will interesting to see how Firefox handles Add-Ons in mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofthepencil.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messages Surpass Mobile Phone Calls</title>
		<link>http://futureofthepencil.com/?p=63</link>
		<comments>http://futureofthepencil.com/?p=63#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:30:23 +0000</pubDate>
		<dc:creator>Michael Opperman</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://futureofthepencil.com/?p=63</guid>
		<description><![CDATA[The latest from Nielsen shows that U.S. mobile customers now send and receive more text messages than mobile phone calls. The Full Analysis
]]></description>
			<content:encoded><![CDATA[<p>The latest from Nielsen shows that U.S. mobile customers now send and receive more text messages than mobile phone calls. <a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/">The Full Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futureofthepencil.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Sexy, But It Works</title>
		<link>http://futureofthepencil.com/?p=49</link>
		<comments>http://futureofthepencil.com/?p=49#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:16:49 +0000</pubDate>
		<dc:creator>Michael Opperman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://futureofthepencil.com/?p=49</guid>
		<description><![CDATA[Search and email continue to be dependable bread and butter approaches for marketing dollars.  Though mobile and gaming garner press and buzz, adoption is still modest.  Read more.  
My argument would be appropriateness and context.  Many companies are rushing where angels fear to tread &#8211; employing tactics in search of a [...]]]></description>
			<content:encoded><![CDATA[<p>Search and email continue to be dependable bread and butter approaches for marketing dollars.  Though mobile and gaming garner press and buzz, adoption is still modest.  <a href="http://adage.com/article?article_id=115679">Read more.  </a></p>
<p>My argument would be appropriateness and context.  Many companies are rushing where angels fear to tread &#8211; employing tactics in search of a strategy.  Not everyone is interested in content on their mobile phone or gaming experiences.  But a lot are.  And knowledge of consumer behavior is critical before launching anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofthepencil.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; The Casual Game</title>
		<link>http://futureofthepencil.com/?p=41</link>
		<comments>http://futureofthepencil.com/?p=41#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:06:54 +0000</pubDate>
		<dc:creator>Michael Opperman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://futureofthepencil.com/?p=41</guid>
		<description><![CDATA[Women over 25 bought most of the games sold for mobile phones last year.  From the Chicago Tribune: &#8220;Studies of gender and leisure time show that women have less leisure time, and the time they do have is available in smaller chunks, so casual games, which are playable in chunks of 10 to 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Women over 25 bought most of the games sold for mobile phones last year.  From the <a href="http://www.chicagotribune.com/technology/columnists/chi-0702200162feb20,1,4953186.column?coll=chi-techtopheds-hed&#038;ctrack=1&#038;cset=true">Chicago Tribune</a>: &#8220;Studies of gender and leisure time show that women have less leisure time, and the time they do have is available in smaller chunks, so casual games, which are playable in chunks of 10 to 15 minutes, fit women&#8217;s lifestyle.&#8221;  There is a largely untapped market.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofthepencil.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple noteworthy mobile stats</title>
		<link>http://futureofthepencil.com/?p=28</link>
		<comments>http://futureofthepencil.com/?p=28#comments</comments>
		<pubDate>Wed, 24 Jan 2007 19:49:38 +0000</pubDate>
		<dc:creator>Michael Opperman</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://futureofthepencil.com/?p=28</guid>
		<description><![CDATA[Thirty-five percent of US households that own a mobile phone currently engage in text messaging and 11 percent access the mobile Internet. (Forrester)
Which brings up the issue again of content.Â  The Cluetrain Manifesto remains as relevant today as it was in 1999.Â  The first of the 95 Theses states &#8220;markets are conversations.&#8221;Â  The issue is [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty-five percent of US households that own a mobile phone currently engage in text messaging and 11 percent access the mobile Internet. (Forrester)</p>
<p>Which brings up the issue again of content.Â  The <a href="http://www.cluetrain.com">Cluetrain Manifesto</a> remains as relevant today as it was in 1999.Â  The first of the 95 Theses states &#8220;markets are conversations.&#8221;Â  The issue is only incidentally one of adoption.Â  Instead, the emphasis must be on the conversation.Â  If the conversation is compelling, consumers are apt to do just about anything.Â  If you hook me, I&#8217;ll watch a commercial on my microwave.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofthepencil.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
